Simple, transparent pricing
No hidden fees. No surprises. Choose the plan that fits your needs.
MonthlyYearly-20%
Standard
Perfect for everyday use
€0/month
- Multi-currency account
- Virtual debit card
- Up to €1,000/month free exchange
- Basic support
- Standard transfers
Most Popular
Premium
For frequent travelers & spenders
€9.99/month
- Everything in Standard
- Metal card included
- Unlimited currency exchange
- Priority 24/7 support
- Travel insurance
- Airport lounge access
- Cashback on purchases
Business
For teams and companies
€25/month
- Everything in Premium
- Multi-user access
- Expense management
- API access
- Dedicated account manager
- Custom integrations
- Volume discounts
Enterprise
For large organizations
Custom
- Custom solutions
- White-label options
- Dedicated infrastructure
- SLA guarantees
- On-premise deployment
- Compliance support
- 24/7 premium support
Compare all features
See exactly what you get with each plan.
| Features | Standard | Premium | Business | Enterprise |
|---|---|---|---|---|
| Account Features | ||||
| Multi-currency account | ||||
| Virtual card | ||||
| Physical card | €9.99 | |||
| Metal card | ||||
| Additional cards | €4.99/each | 3 free | Unlimited | Unlimited |
| Transfers & Exchange | ||||
| Free currency exchange | €1,000/mo | Unlimited | Unlimited | Unlimited |
| Interbank exchange rate | ||||
| International transfers | €5/transfer | Free | Free | Free |
| Instant transfers | ||||
| Support & Services | ||||
| Customer support | 24/7 Priority | 24/7 Priority | 24/7 Dedicated | |
| Dedicated account manager | ||||
| Travel insurance | ||||
| Airport lounge access | 4 visits/year | Unlimited | Unlimited | |
| Business Features | ||||
| Multi-user access | ||||
| Expense management | ||||
| API access | ||||
| Custom integrations | ||||
Frequently asked questions
Everything you need to know about our pricing.